Book statistics, book by book
100 books, each with its page count, estimated reading time, and where it appears on U.S. school reading lists. Ranked by how often the book is listed (dataset 2026-07-21).
| Rank | Book | Pages | Read time | Lists | States |
|---|---|---|---|---|---|
| 1 | Wonder R.J. Palacio, 2012 | 320 | 5 h 52 min | 148 | 29 |
| 2 | New Kid Jerry Craft, 2019 | 256 | 4 h 42 min | 109 | 20 |
| 3 | Shiloh Phyllis Reynolds Naylor, 1991 | 160 | 2 h 56 min | 104 | 25 |
| 5 | Maniac Magee Jerry Spinelli, 1990 | 184 | 3 h 22 min | 87 | 20 |
| 7 | Refugee Alan Gratz, 2017 | 352 | 6 h 27 min | 83 | 18 |
| 8 | Diary of a Wimpy Kid Jeff Kinney, 2007 | 217 | 3 h 59 min | 81 | 16 |
| 9 | Escape from Mr. Lemoncello's Library Chris Grabenstein, 2013 | 338 | 6 h 12 min | 80 | 23 |
| 10 | The Tale of Despereaux Kate DiCamillo, 2003 | 270 | 4 h 57 min | 78 | 17 |
| 12 | Out of My Mind Sharon M. Draper, 2010 | 295 | 5 h 25 min | 62 | 14 |
| 15 | The Giver Lois Lowry, 1993 | 179 | 3 h 17 min | 61 | 20 |
| 19 | The War That Saved My Life Kimberly Brubaker Bradley, 2015 | 316 | 5 h 48 min | 58 | 12 |
| 21 | The Lightning Thief (Percy Jackson and the Olympians, Book 1) Rick Riordan, 2005 | 384 | 7 h 2 min | 57 | 14 |
| 23 | The Crossover Kwame Alexander, 2014 | 240 | 4 h 24 min | 56 | 12 |
| 28 | The Hunger Games Suzanne Collins, 2008 | 374 | 6 h 51 min | 51 | 14 |
| 30 | Harry Potter and the Sorcerer's Stone J.K. Rowling, 1997 | 309 | 5 h 40 min | 47 | 12 |
| 40 | Matilda Roald Dahl, 1988 | 240 | 4 h 24 min | 36 | 8 |
| 47 | Old Yeller Fred Gipson, 1956 | 192 | 3 h 31 min | 32 | 8 |
| 49 | Dog Man Dav Pilkey, 2016 | 240 | 4 h 24 min | 31 | 8 |
| 51 | Odder Katherine Applegate, 2022 | 288 | 5 h 17 min | 30 | 9 |
| 57 | Ground Zero Alan Gratz, 2021 | 304 | 5 h 34 min | 27 | 8 |
| 61 | The Mouse and the Motorcycle Beverly Cleary, 1965 | 192 | 3 h 31 min | 26 | 8 |
| 85 | The Whipping Boy Sid Fleischman, 1986 | 96 | 1 h 46 min | 20 | 3 |
| 98 | The Wild Robot Peter Brown, 2016 | 288 | 5 h 17 min | 18 | 6 |
| 109 | Children of Blood and Bone Tomi Adeyemi, 2018 | 543 | 9 h 57 min | 16 | 0 |
| 120 | The Graveyard Book Neil Gaiman, 2008 | 312 | 5 h 43 min | 16 | 2 |
| 127 | The Lost Library Rebecca Stead & Wendy Mass, 2023 | 167 | 3 h 4 min | 15 | 3 |
| 130 | Touching Spirit Bear Ben Mikaelsen, 2001 | 241 | 4 h 25 min | 15 | 5 |
| 139 | Where the Red Fern Grows Wilson Rawls, 1961 | 245 | 4 h 30 min | 14 | 5 |
| 166 | Heroes Alan Gratz, 2024 | 219 | 4 h 1 min | 12 | 4 |
| 190 | The Unwanteds Lisa McMann, 2012 | 416 | 7 h 38 min | 12 | 3 |
| 198 | Wish Barbara O'Connor, 2016 | 236 | 4 h 20 min | 12 | 4 |
| 202 | A Wrinkle in Time Madeleine L'Engle, 1962 | 232 | 4 h 15 min | 11 | 2 |
| 216 | Impossible Creatures Katherine Rundell, 2023 | 385 | 7 h 4 min | 10 | 2 |
| 219 | Long Way Down Jason Reynolds, 2017 | 320 | 5 h 52 min | 10 | 2 |
| 303 | Esperanza Rising Pam Muñoz Ryan, 2000 | 272 | 4 h 59 min | 8 | 4 |
| 310 | Fablehaven Brandon Mull, 2006 | 351 | 6 h 26 min | 8 | 2 |
| 409 | The Bad Beginning (A Series of Unfortunate Events #1) Lemony Snicket, 1999 | 176 | 3 h 14 min | 8 | 2 |
| 436 | The Sherlock Society James Ponti, 2025 | 368 | 6 h 45 min | 8 | 2 |
| 441 | The Trumpet of the Swan E.B. White, 1970 | 251 | 4 h 36 min | 8 | 2 |
| 448 | To Kill a Mockingbird Harper Lee, 1960 | 281 | 5 h 9 min | 8 | 3 |
| 480 | A Bad Case of Stripes David Shannon, 1998 | 32 | 35 min | 7 | 1 |
| 506 | Charlotte's Web E.B. White, 1952 | 184 | 3 h 22 min | 7 | 3 |
| 518 | FIREBOAT Maira Kalman, 2002 | 48 | 53 min | 7 | 0 |
| 566 | The Great Gatsby F. Scott Fitzgerald, 1925 | 180 | 3 h 18 min | 7 | 2 |
| 578 | The Race to Save the Lord God Bird Phillip Hoose, 2014 | 223 | 4 h 5 min | 7 | 0 |
| 587 | The Witch of Blackbird Pond Elizabeth George Speare, 1958 | 256 | 4 h 42 min | 7 | 1 |
| 593 | Unwind Neal Shusterman, 2007 | 335 | 6 h 9 min | 7 | 3 |
| 620 | A Wolf Called Wander Rosanne Parry, 2019 | 242 | 4 h 26 min | 6 | 2 |
| 674 | Crash Jerry Spinelli, 1996 | 162 | 2 h 58 min | 6 | 1 |
| 695 | Flipped Wendelin Van Draanen, 2001 | 221 | 4 h 3 min | 6 | 1 |
| 777 | Of Mice and Men John Steinbeck, 1937 | 112 | 2 h 3 min | 6 | 3 |
| 801 | Ramona Quimby, Age 8 Beverly Cleary, 1981 | 190 | 3 h 29 min | 6 | 2 |
| 816 | Schooled Gordon Korman, 2007 | 208 | 3 h 49 min | 6 | 1 |
| 843 | The Adventures of Captain Underpants Dav Pilkey, 1997 | 125 | 2 h 18 min | 6 | 2 |
| 882 | The House on Mango Street Sandra Cisneros, 1984 | 110 | 2 h 1 min | 6 | 4 |
| 948 | 1984 George Orwell, 1949 | 328 | 6 h 1 min | 5 | 1 |
| 961 | Beloved Toni Morrison, 1987 | 324 | 5 h 56 min | 5 | 2 |
| 1,000 | If You Give a Mouse a Cookie Laura Numeroff, 1985 | 32 | 35 min | 5 | 1 |
| 1,015 | Lord of the Flies William Golding, 1954 | 224 | 4 h 6 min | 5 | 2 |
| 1,016 | Love That Dog Sharon Creech, 2001 | 92 | 1 h 41 min | 5 | 1 |
| 1,028 | Night Elie Wiesel, 1960 | 120 | 2 h 12 min | 5 | 2 |
| 1,065 | The Door in the Wall Marguerite de Angeli, 1949 | 125 | 2 h 18 min | 5 | 0 |
| 1,080 | The Midwife's Apprentice Karen Cushman, 1995 | 143 | 2 h 37 min | 5 | 0 |
| 1,084 | The Outsiders S.E. Hinton, 1967 | 192 | 3 h 31 min | 5 | 4 |
| 1,112 | Wings of Fire: The Dragonet Prophecy Tui T. Sutherland, 2012 | 336 | 6 h 10 min | 5 | 0 |
| 1,123 | A Long Walk to Water Linda Sue Park, 2010 | 128 | 2 h 21 min | 4 | 1 |
| 1,141 | Animal Farm George Orwell, 1945 | 112 | 2 h 3 min | 4 | 1 |
| 1,165 | Charlie and the Chocolate Factory Roald Dahl, 1964 | 176 | 3 h 14 min | 4 | 1 |
| 1,261 | Looking for Alaska John Green, 2005 | 248 | 4 h 33 min | 4 | 0 |
| 1,300 | Pride and Prejudice Jane Austen, 1813 | 432 | 7 h 55 min | 4 | 0 |
| 1,341 | The Bluest Eye Toni Morrison, 1970 | 224 | 4 h 6 min | 4 | 1 |
| 1,354 | The First Cat in Space Ate Pizza Mac Barnett, 2022 | 323 | 5 h 55 min | 4 | 1 |
| 1,364 | The Kite Runner Khaled Hosseini, 2003 | 371 | 6 h 48 min | 4 | 1 |
| 1,383 | The Scarlet Letter Nathaniel Hawthorne, 1850 | 238 | 4 h 22 min | 4 | 1 |
| 1,468 | Coraline Neil Gaiman, 2001 | 176 | 3 h 14 min | 3 | 1 |
| 1,480 | Fahrenheit 451 Ray Bradbury, 1953 | 249 | 4 h 34 min | 3 | 2 |
| 1,483 | Fourth Grade Rats Jerry Spinelli, 1991 | 90 | 1 h 39 min | 3 | 1 |
| 1,491 | Growing Home Beth Ferry, 2025 | 272 | 4 h 59 min | 3 | 1 |
| 1,511 | Monster Walter Dean Myers, 1999 | 281 | 5 h 9 min | 3 | 2 |
| 1,550 | The Adventures of Huckleberry Finn Mark Twain, 1884 | 412 | 7 h 33 min | 3 | 1 |
| 1,551 | The Adventures of Tom Sawyer Mark Twain, 1876 | 216 | 3 h 58 min | 3 | 0 |
| 1,552 | The Bad Guys Aaron Blabey, 2016 | 144 | 2 h 38 min | 3 | 1 |
| 1,564 | The Diary of a Young Girl Anne Frank, 1947 | 283 | 5 h 11 min | 3 | 2 |
| 1,572 | The Grapes of Wrath John Steinbeck, 1939 | 464 | 8 h 30 min | 3 | 0 |
| 1,575 | The Lemonade War Davies, Jacqueline, 2007 | 192 | 3 h 31 min | 3 | 1 |
| 1,577 | The Mysterious Benedict Society Trenton Lee Stewart, 2008 | 512 | 9 h 23 min | 3 | 1 |
| 1,587 | Unplugged Gordon Korman, 2021 | 336 | 6 h 10 min | 3 | 1 |
| 1,603 | A Tale of Two Cities Charles Dickens, 1859 | 448 | 8 h 13 min | 2 | 0 |
| 1,612 | Flowers for Algernon Daniel Keyes, 1966 | 311 | 5 h 42 min | 2 | 0 |
| 1,615 | Heart of Darkness Joseph Conrad, 1899 | 96 | 1 h 46 min | 2 | 0 |
| 1,620 | Little Women Louisa May Alcott, 1868 | 449 | 8 h 14 min | 2 | 0 |
| 1,621 | Mercy Watson to the Rescue Kate DiCamillo, 2005 | 80 | 1 h 28 min | 2 | 0 |
| 1,628 | Persepolis: The Story of a Childhood Marjane Satrapi, 2000 | 160 | 2 h 56 min | 2 | 0 |
| 1,637 | The Book Thief Markus Zusak, 2005 | 552 | 10 h 7 min | 2 | 1 |
| 1,638 | The Boxcar Children Gertrude Chandler Warner, 1924 | 160 | 2 h 56 min | 2 | 0 |
| 1,639 | The Color Purple Alice Walker, 1982 | 304 | 5 h 34 min | 2 | 0 |
| 1,641 | The Curious Incident of the Dog in the Night-Time Mark Haddon, 2003 | 226 | 4 h 9 min | 2 | 0 |
| 1,644 | The Hundred Dresses Eleanor Estes, 1944 | 80 | 1 h 28 min | 2 | 0 |
| 1,650 | The Pearl John Steinbeck, 1947 | 96 | 1 h 46 min | 2 | 1 |
| 1,654 | The Very Hungry Caterpillar Eric Carle, 1969 | 26 | 29 min | 2 | 0 |
Reading time = pages × 275 words ÷ 250 words per minute, an estimate. Rank = position among all 1,664 books on the lists we track. How the data is built: methodology.
Find books in the dataset
These are the three most-assigned titles in this snapshot. Check the edition, format and your school’s requirements before ordering.
Paid links. As an Amazon Associate, Book Statistics earns from qualifying purchases, at no extra cost to you.