Book statistics, book by book
120 books, each with its page count, estimated reading time, and where it appears on U.S. school reading lists. Ranked by how often the book is listed (dataset 2026-10-24).
| Rank | Book | Pages | Read time | Lists | States |
|---|---|---|---|---|---|
| 1 | Wonder R.J. Palacio, 2012 | 320 | 5 h 52 min | 163 | 32 |
| 2 | Shiloh Phyllis Reynolds Naylor, 1991 | 160 | 2 h 56 min | 115 | 27 |
| 3 | New Kid Jerry Craft, 2019 | 256 | 4 h 42 min | 114 | 20 |
| 6 | Maniac Magee Jerry Spinelli, 1990 | 184 | 3 h 22 min | 100 | 22 |
| 7 | Escape from Mr. Lemoncello's Library Chris Grabenstein, 2013 | 338 | 6 h 12 min | 90 | 25 |
| 8 | Refugee Alan Gratz, 2017 | 352 | 6 h 27 min | 88 | 18 |
| 9 | Diary of a Wimpy Kid Jeff Kinney, 2007 | 217 | 3 h 59 min | 86 | 16 |
| 10 | The Tale of Despereaux Kate DiCamillo, 2003 | 270 | 4 h 57 min | 85 | 18 |
| 13 | The Giver Lois Lowry, 1993 | 179 | 3 h 17 min | 74 | 22 |
| 14 | The Hunger Games Suzanne Collins, 2008 | 374 | 6 h 51 min | 74 | 21 |
| 15 | The Lightning Thief (Percy Jackson and the Olympians, Book 1) Rick Riordan, 2005 | 384 | 7 h 2 min | 72 | 17 |
| 16 | Smile Raina Telgemeier, 2010 | 224 | 4 h 6 min | 71 | 11 |
| 18 | Out of My Mind Sharon M. Draper, 2010 | 295 | 5 h 25 min | 68 | 16 |
| 27 | The War That Saved My Life Kimberly Brubaker Bradley, 2015 | 316 | 5 h 48 min | 61 | 13 |
| 28 | The Crossover Kwame Alexander, 2014 | 240 | 4 h 24 min | 56 | 12 |
| 32 | The One and Only Ivan Katherine Applegate, 2012 | 320 | 5 h 52 min | 51 | 10 |
| 36 | Harry Potter and the Sorcerer's Stone J.K. Rowling, 1997 | 309 | 5 h 40 min | 47 | 12 |
| 39 | The Fault in Our Stars John Green, 2012 | 313 | 5 h 44 min | 45 | 10 |
| 45 | Matilda Roald Dahl, 1988 | 240 | 4 h 24 min | 39 | 9 |
| 47 | Odder Katherine Applegate, 2022 | 288 | 5 h 17 min | 37 | 11 |
| 50 | Old Yeller Fred Gipson, 1956 | 192 | 3 h 31 min | 36 | 8 |
| 53 | Dog Man Dav Pilkey, 2016 | 240 | 4 h 24 min | 35 | 8 |
| 67 | Ground Zero Alan Gratz, 2021 | 304 | 5 h 34 min | 30 | 9 |
| 69 | The Mouse and the Motorcycle Beverly Cleary, 1965 | 192 | 3 h 31 min | 29 | 8 |
| 71 | Blubber Judy Blume, 1974 | 192 | 3 h 31 min | 28 | 6 |
| 72 | Children of Blood and Bone Tomi Adeyemi, 2018 | 543 | 9 h 57 min | 28 | 3 |
| 90 | Loser Jerry Spinelli, 2002 | 224 | 4 h 6 min | 25 | 7 |
| 98 | The Wild Robot Peter Brown, 2016 | 288 | 5 h 17 min | 24 | 8 |
| 116 | Schooled Gordon Korman, 2007 | 208 | 3 h 49 min | 21 | 4 |
| 120 | Wish Barbara O'Connor, 2016 | 236 | 4 h 20 min | 21 | 7 |
| 134 | The Whipping Boy Sid Fleischman, 1986 | 96 | 1 h 46 min | 20 | 3 |
| 167 | Crash Jerry Spinelli, 1996 | 162 | 2 h 58 min | 16 | 4 |
| 184 | The Graveyard Book Neil Gaiman, 2008 | 312 | 5 h 43 min | 16 | 2 |
| 187 | A Bad Case of Stripes David Shannon, 1998 | 32 | 35 min | 15 | 3 |
| 193 | Flipped Wendelin Van Draanen, 2001 | 221 | 4 h 3 min | 15 | 3 |
| 199 | The Lost Library Rebecca Stead & Wendy Mass, 2023 | 167 | 3 h 4 min | 15 | 3 |
| 202 | Touching Spirit Bear Ben Mikaelsen, 2001 | 241 | 4 h 25 min | 15 | 5 |
| 204 | Unwind Neal Shusterman, 2007 | 335 | 6 h 9 min | 15 | 5 |
| 205 | Where the Red Fern Grows Wilson Rawls, 1961 | 245 | 4 h 30 min | 15 | 5 |
| 207 | Wings of Fire: The Dragonet Prophecy Tui T. Sutherland, 2012 | 336 | 6 h 10 min | 15 | 1 |
| 218 | Pride and Prejudice Jane Austen, 1813 | 432 | 7 h 55 min | 14 | 0 |
| 219 | Ralph S. Mouse Beverly Cleary, 2009 | 181 | 3 h 19 min | 14 | 3 |
| 235 | Love That Dog Sharon Creech, 2001 | 92 | 1 h 41 min | 13 | 3 |
| 239 | The Adventures of Captain Underpants Dav Pilkey, 1997 | 125 | 2 h 18 min | 13 | 4 |
| 244 | The Trumpet of the Swan E.B. White, 1970 | 251 | 4 h 36 min | 13 | 3 |
| 254 | Animal Farm George Orwell, 1945 | 112 | 2 h 3 min | 12 | 2 |
| 267 | Double Fudge Judy Blume, 2001 | 213 | 3 h 54 min | 12 | 3 |
| 277 | Heroes Alan Gratz, 2024 | 219 | 4 h 1 min | 12 | 4 |
| 283 | Lord of the Flies William Golding, 1954 | 224 | 4 h 6 min | 12 | 4 |
| 325 | The Unwanteds Lisa McMann, 2012 | 416 | 7 h 38 min | 12 | 3 |
| 335 | A Wrinkle in Time Madeleine L'Engle, 1962 | 232 | 4 h 15 min | 11 | 2 |
| 349 | If You Give a Mouse a Cookie Laura Numeroff, 1985 | 32 | 35 min | 11 | 3 |
| 351 | Long Way Down Jason Reynolds, 2017 | 320 | 5 h 52 min | 11 | 3 |
| 367 | The Outsiders S.E. Hinton, 1967 | 192 | 3 h 31 min | 11 | 5 |
| 368 | The Sherlock Society James Ponti, 2025 | 368 | 6 h 45 min | 11 | 3 |
| 370 | To Kill a Mockingbird Harper Lee, 1960 | 281 | 5 h 9 min | 11 | 3 |
| 372 | 1984 George Orwell, 1949 | 328 | 6 h 1 min | 10 | 3 |
| 378 | Charlotte's Web E.B. White, 1952 | 184 | 3 h 22 min | 10 | 4 |
| 381 | Counting by 7s Holly Goldberg Sloan, 2014 | 351 | 6 h 26 min | 10 | 2 |
| 393 | Impossible Creatures Katherine Rundell, 2023 | 385 | 7 h 4 min | 10 | 2 |
| 407 | Riding Freedom Pam Muñoz Ryan, 1998 | 138 | 2 h 32 min | 10 | 2 |
| 420 | The Midwife's Apprentice Karen Cushman, 1995 | 143 | 2 h 37 min | 10 | 0 |
| 433 | A Wolf Called Wander Rosanne Parry, 2019 | 242 | 4 h 26 min | 9 | 3 |
| 439 | Esperanza Rising Pam Muñoz Ryan, 2000 | 272 | 4 h 59 min | 9 | 4 |
| 557 | Fablehaven Brandon Mull, 2006 | 351 | 6 h 26 min | 8 | 2 |
| 606 | Looking for Alaska John Green, 2005 | 248 | 4 h 33 min | 8 | 1 |
| 673 | The Bad Beginning (A Series of Unfortunate Events #1) Lemony Snicket, 1999 | 176 | 3 h 14 min | 8 | 2 |
| 687 | The Great Gatsby F. Scott Fitzgerald, 1925 | 180 | 3 h 18 min | 8 | 3 |
| 779 | Bone Jeff Smith, 1997 | 232 | 4 h 15 min | 7 | 1 |
| 798 | FIREBOAT Maira Kalman, 2002 | 48 | 53 min | 7 | 0 |
| 822 | Monster Walter Dean Myers, 1999 | 281 | 5 h 9 min | 7 | 3 |
| 825 | Night Elie Wiesel, 1960 | 120 | 2 h 12 min | 7 | 3 |
| 828 | Of Mice and Men John Steinbeck, 1937 | 112 | 2 h 3 min | 7 | 3 |
| 851 | Tangerine Edward Bloor, 1997 | 294 | 5 h 23 min | 7 | 1 |
| 870 | The House on Mango Street Sandra Cisneros, 1984 | 110 | 2 h 1 min | 7 | 4 |
| 886 | The Race to Save the Lord God Bird Phillip Hoose, 2014 | 223 | 4 h 5 min | 7 | 0 |
| 896 | The Witch of Blackbird Pond Elizabeth George Speare, 1958 | 256 | 4 h 42 min | 7 | 1 |
| 1,027 | Fourth Grade Rats Jerry Spinelli, 1991 | 90 | 1 h 39 min | 6 | 2 |
| 1,148 | Ramona Quimby, Age 8 Beverly Cleary, 1981 | 190 | 3 h 29 min | 6 | 2 |
| 1,157 | Salt to the Sea Ruta Sepetys, 2016 | 416 | 7 h 38 min | 6 | 1 |
| 1,237 | The Lemonade War Jacqueline Davies, 2007 | 192 | 3 h 31 min | 6 | 2 |
| 1,262 | The Scarlet Letter Nathaniel Hawthorne, 1850 | 238 | 4 h 22 min | 6 | 1 |
| 1,288 | Tuck Everlasting Natalie Babbitt, 1975 | 144 | 2 h 38 min | 6 | 0 |
| 1,331 | Beloved Toni Morrison, 1987 | 324 | 5 h 56 min | 5 | 2 |
| 1,446 | Purple Hibiscus Chimamanda Ngozi Adichie, 2003 | 336 | 6 h 10 min | 5 | 1 |
| 1,473 | The Adventures of Huckleberry Finn Mark Twain, 1884 | 412 | 7 h 33 min | 5 | 1 |
| 1,474 | The Bees of Notre-Dame Meghan Browne, 2023 | 22 | 24 min | 5 | 1 |
| 1,477 | The Boxcar Children Gertrude Chandler Warner, 1924 | 160 | 2 h 56 min | 5 | 1 |
| 1,487 | The Door in the Wall Marguerite de Angeli, 1949 | 125 | 2 h 18 min | 5 | 0 |
| 1,573 | A Long Walk to Water Linda Sue Park, 2010 | 128 | 2 h 21 min | 4 | 1 |
| 1,582 | A Tale of Two Cities Charles Dickens, 1859 | 448 | 8 h 13 min | 4 | 0 |
| 1,654 | Charlie and the Chocolate Factory Roald Dahl, 1964 | 176 | 3 h 14 min | 4 | 1 |
| 1,732 | Fahrenheit 451 Ray Bradbury, 1953 | 249 | 4 h 34 min | 4 | 2 |
| 1,789 | Heart of Darkness Joseph Conrad, 1899 | 96 | 1 h 46 min | 4 | 0 |
| 2,055 | The Bluest Eye Toni Morrison, 1970 | 224 | 4 h 6 min | 4 | 1 |
| 2,058 | The Book Thief Markus Zusak, 2005 | 552 | 10 h 7 min | 4 | 3 |
| 2,070 | The Color Purple Alice Walker, 1982 | 304 | 5 h 34 min | 4 | 0 |
| 2,079 | The First Cat in Space Ate Pizza Mac Barnett, 2022 | 323 | 5 h 55 min | 4 | 1 |
| 2,108 | The Kite Runner Khaled Hosseini, 2003 | 371 | 6 h 48 min | 4 | 1 |
| 2,247 | Witchlings Claribel A. Ortega, 2022 | 352 | 6 h 27 min | 4 | 1 |
| 2,321 | Coraline Neil Gaiman, 2001 | 176 | 3 h 14 min | 3 | 1 |
| 2,376 | Growing Home Beth Ferry, 2025 | 272 | 4 h 59 min | 3 | 1 |
| 2,501 | The Adventures of Tom Sawyer Mark Twain, 1876 | 216 | 3 h 58 min | 3 | 0 |
| 2,504 | The Bad Guys Aaron Blabey, 2016 | 144 | 2 h 38 min | 3 | 1 |
| 2,510 | The Call of the Wild Jack London, 1903 | 172 | 3 h 9 min | 3 | 0 |
| 2,520 | The Diary of a Young Girl Anne Frank, 1947 | 283 | 5 h 11 min | 3 | 2 |
| 2,535 | The Grapes of Wrath John Steinbeck, 1939 | 464 | 8 h 30 min | 3 | 0 |
| 2,546 | The Mysterious Benedict Society Trenton Lee Stewart, 2008 | 512 | 9 h 23 min | 3 | 1 |
| 2,551 | The Pearl John Steinbeck, 1947 | 96 | 1 h 46 min | 3 | 2 |
| 2,563 | The Stranger Chris Van Allsburg, 1986 | 32 | 35 min | 3 | 1 |
| 2,584 | Unplugged Gordon Korman, 2021 | 336 | 6 h 10 min | 3 | 1 |
| 2,667 | Flowers for Algernon Daniel Keyes, 1966 | 311 | 5 h 42 min | 2 | 0 |
| 2,691 | Little Women Louisa May Alcott, 1868 | 449 | 8 h 14 min | 2 | 0 |
| 2,699 | Mercy Watson to the Rescue Kate DiCamillo, 2005 | 80 | 1 h 28 min | 2 | 0 |
| 2,710 | Persepolis: The Story of a Childhood Marjane Satrapi, 2000 | 160 | 2 h 56 min | 2 | 0 |
| 2,742 | The Curious Incident of the Dog in the Night-Time Mark Haddon, 2003 | 226 | 4 h 9 min | 2 | 0 |
| 2,746 | The Hundred Dresses Eleanor Estes, 1944 | 80 | 1 h 28 min | 2 | 0 |
| 2,772 | The Very Hungry Caterpillar Eric Carle, 1969 | 26 | 29 min | 2 | 0 |
| 2,806 | Just Mercy (Adapted for Young Adults) Bryan Stevenson, 2018 | 304 | 5 h 34 min | 1 | 1 |
| 2,809 | The Perks of Being a Wallflower Stephen Chbosky, 1999 | 213 | 3 h 54 min | 1 | 1 |
Reading time = pages × 275 words ÷ 250 words per minute, an estimate. Rank = position among all 2,809 books on the lists we track. How the data is built: methodology.
Find books in the dataset
These are the three most-assigned titles in this snapshot. Check the edition, format and your school’s requirements before ordering.
Paid links. As an Amazon Associate, Book Statistics earns from qualifying purchases, at no extra cost to you.