The most-assigned books in U.S. schools, ranked
This is a ranked count of actual reading-list assignments — not a survey, not a vote. Each row below aggregates source-verified assignments from U.S. state reading lists, award programs and published curricula (20,804 assignment records covering 2,809 distinct books). The table refreshes with every dataset snapshot.
Top 50 most-assigned books
| # | Title | Author | Year | Assignments | Share | States | Typical band | Find it |
|---|---|---|---|---|---|---|---|---|
| 1 | Wonder | R.J. Palacio | 2012 | 163 | 0.8% | 32 | 3-5 | Amazon |
| 2 | Shiloh | Phyllis Reynolds Naylor | 1991 | 115 | 0.6% | 27 | 3-5 | Amazon |
| 3 | New Kid | Jerry Craft | 2019 | 114 | 0.5% | 20 | 6-8 | Amazon |
| 4 | Holes | Louis Sachar | 1998 | 106 | 0.5% | 24 | 6-8 | Amazon |
| 5 | Because of Winn-Dixie | Kate DiCamillo | 2000 | 103 | 0.5% | 31 | 3-5 | Amazon |
| 6 | Maniac Magee | Jerry Spinelli | 1990 | 100 | 0.5% | 22 | 6-8 | Amazon |
| 7 | Escape from Mr. Lemoncello's Library | Chris Grabenstein | 2013 | 90 | 0.4% | 25 | 3-5 | Amazon |
| 8 | Refugee | Alan Gratz | 2017 | 88 | 0.4% | 18 | 6-8 | Amazon |
| 9 | Diary of a Wimpy Kid | Jeff Kinney | 2007 | 86 | 0.4% | 16 | 3-5 | Amazon |
| 10 | The Tale of Despereaux | Kate DiCamillo | 2003 | 85 | 0.4% | 18 | 3-5 | Amazon |
| 11 | Frindle | Andrew Clements | 1996 | 83 | 0.4% | 17 | 3-5 | Amazon |
| 12 | Superfudge | Judy Blume | 1980 | 81 | 0.4% | 20 | 3-5 | Amazon |
| 13 | The Giver | Lois Lowry | 1993 | 74 | 0.4% | 22 | 6-8 | Amazon |
| 14 | The Hunger Games | Suzanne Collins | 2008 | 74 | 0.4% | 21 | 6-8 | Amazon |
| 15 | The Lightning Thief (Percy Jackson and the Olympians, Book 1) | Rick Riordan | 2005 | 72 | 0.3% | 17 | 6-8 | Amazon |
| 16 | Smile | Raina Telgemeier | 2010 | 71 | 0.3% | 11 | 6-8 | Amazon |
| 17 | When Stars Are Scattered | Victoria Jamieson | 2020 | 69 | 0.3% | 16 | 6-8 | Amazon |
| 18 | Out of My Mind | Sharon M. Draper | 2010 | 68 | 0.3% | 16 | 6-8 | Amazon |
| 19 | Roller Girl | Victoria Jamieson | 2015 | 68 | 0.3% | 15 | 3-5 | Amazon |
| 20 | Bud, Not Buddy | Christopher Paul Curtis | 1999 | 66 | 0.3% | 12 | 6-8 | Amazon |
| 21 | El Deafo | Cece Bell | 2014 | 64 | 0.3% | 16 | 3-5 | Amazon |
| 22 | Swim Team | Johnnie Christmas | 2022 | 64 | 0.3% | 12 | 3-5 | Amazon |
| 23 | The Miraculous Journey of Edward Tulane | Kate DiCamillo | 2006 | 64 | 0.3% | 14 | 3-5 | Amazon |
| 24 | There's a Boy in the Girls' Bathroom | Louis Sachar | 1987 | 64 | 0.3% | 20 | 3-5 | Amazon |
| 25 | Wait Till Helen Comes | Mary Downing Hahn | 1986 | 64 | 0.3% | 14 | 3-5 | Amazon |
| 26 | Restart | Gordon Korman | 2017 | 63 | 0.3% | 16 | 6-8 | Amazon |
| 27 | The War That Saved My Life | Kimberly Brubaker Bradley | 2015 | 61 | 0.3% | 13 | 6-8 | Amazon |
| 28 | The Crossover | Kwame Alexander | 2014 | 56 | 0.3% | 12 | 6-8 | Amazon |
| 29 | 11 Birthdays | Wendy Mass | 2009 | 55 | 0.3% | 15 | 3-5 | Amazon |
| 30 | The Dollhouse Murders | Betty Ren Wright | 1983 | 55 | 0.3% | 13 | 3-5 | Amazon |
| 31 | Bunnicula | Deborah Howe | 1979 | 51 | 0.2% | 13 | 3-5 | Amazon |
| 32 | The One and Only Ivan | Katherine Applegate | 2012 | 51 | 0.2% | 10 | 3-5 | Amazon |
| 33 | Ghost | Jason Reynolds | 2016 | 50 | 0.2% | 11 | 6-8 | Amazon |
| 34 | Hatchet | Gary Paulsen | 1987 | 48 | 0.2% | 12 | 6-8 | Amazon |
| 35 | Mick Harte Was Here | Barbara Park | 1995 | 48 | 0.2% | 11 | 6-8 | Amazon |
| 36 | Harry Potter and the Sorcerer's Stone | J.K. Rowling | 1997 | 47 | 0.2% | 12 | 3-5 | Amazon |
| 37 | Front Desk | Kelly Yang | 2018 | 45 | 0.2% | 10 | 3-5 | Amazon |
| 38 | Tales of a Fourth Grade Nothing | Judy Blume | 1972 | 45 | 0.2% | 11 | 3-5 | Amazon |
| 39 | The Fault in Our Stars | John Green | 2012 | 45 | 0.2% | 10 | 9-12 | Amazon |
| 40 | The Hate U Give | Angie Thomas | 2017 | 42 | 0.2% | 8 | 9-12 | Amazon |
| 41 | The Indian in the Cupboard | Lynne Reid Banks | 1980 | 42 | 0.2% | 10 | 3-5 | Amazon |
| 42 | The Maze Runner | James Dashner | 2009 | 42 | 0.2% | 8 | 9-12 | Amazon |
| 43 | Number the Stars | Lois Lowry | 1989 | 40 | 0.2% | 9 | 3-5 | Amazon |
| 44 | Fudge-a-Mania | Judy Blume | 1990 | 39 | 0.2% | 10 | 3-5 | Amazon |
| 45 | Matilda | Roald Dahl | 1988 | 39 | 0.2% | 9 | 3-5 | Amazon |
| 46 | Nothing's Fair in Fifth Grade | Barthe DeClements | 1981 | 37 | 0.2% | 10 | 3-5 | Amazon |
| 47 | Odder | Katherine Applegate | 2022 | 37 | 0.2% | 11 | 3-5 | Amazon |
| 48 | The Best School Year Ever | Barbara Robinson | 2011 | 37 | 0.2% | 10 | 3-5 | Amazon |
| 49 | How to Eat Fried Worms | Thomas Rockwell | 1973 | 36 | 0.2% | 9 | 3-5 | Amazon |
| 50 | Old Yeller | Fred Gipson | 1956 | 36 | 0.2% | 8 | 6-8 | Amazon |
Find it links go to the book on Amazon and are affiliate links — as an Amazon Associate, Book Statistics earns from qualifying purchases at no extra cost to you. They never affect the ranking: the order of this table is assignment count, computed from the source data, and each link searches Amazon for that exact title and author rather than pointing at a single edition.
Share = share of all 20,804 assignments in the corpus. States counts state-linked lists only; assignments attached to national curricula (e.g. CCSS exemplar lists) count toward the total but not the state column.
The most-assigned book by school level
- Elementary (grades 3–5): Because of Winn-Dixie by Kate DiCamillo (100 assignments in the band)
- Middle school (grades 6–8): The Giver by Lois Lowry (68 assignments in the band)
- High school (grades 9–12): The Hate U Give by Angie Thomas (42 assignments in the band)
Questions this table answers
What is the most assigned book in U.S. schools?
Wonder by R.J. Palacio — 163 of 20,804 reading-list assignments (0.8%), on lists in 32 states, typically grades 3-5. #2 is Shiloh (Phyllis Reynolds Naylor, 115) and #3 is New Kid (Jerry Craft, 114).
What is the most assigned book in American high schools?
In this corpus, the most-assigned book among grade 9–12 assignments is The Hate U Give by Angie Thomas (42 assignments in the band). Note that most rows in the corpus come from state recommended-reading lists and curricula, which skew toward elementary and middle grades — see the methodology for what is and isn't covered.
Where does To Kill a Mockingbird rank?
To Kill a Mockingbird by Harper Lee ranks #370 with 11 assignments (0.1% of the corpus) across 3 states, typically grades 9-12. Surveys of what teachers teach in class (e.g. NCTE's) put the classics higher — state reading lists, which this corpus measures, lean newer.
Why do these rankings differ from "most taught books" surveys?
Teacher surveys measure what gets taught in classrooms, usually in high school English; this table counts appearances on published state reading lists, award programs and curricula across all grades. Both are real — they measure different things. We compute ours from 20,804 assignment records with per-row source provenance rather than survey recall.
What the corpus does and doesn't cover: methodology.
Download the data
- most-assigned-books.csv Top 100 ranked books — rank, title, author, year, pages, assignments, share, states, band. Free, CORS-enabled, CC BY 4.0 — reuse with a link.
- assigned-books.csv The full (book × state × grade) assignment join behind this ranking.
- All data downloads →
Cite this page
<a href="https://bookstatistics.com/most-assigned-books/">The Most Assigned Books in U.S. Schools, Ranked</a>. Book Statistics, a Figures Bureau site. [The Most Assigned Books in U.S. Schools, Ranked](https://bookstatistics.com/most-assigned-books/). Book Statistics, a Figures Bureau site. [url=https://bookstatistics.com/most-assigned-books/]The Most Assigned Books in U.S. Schools, Ranked[/url]. Book Statistics, a Figures Bureau site. Method note
Rank = count of assignment rows per book across the whole corpus (snapshot 2026-10-24). An "assignment" is one appearance of a book on one source-verified list (state reading list, award program, curriculum or district list) for one grade. Every row carries its source URL and verification date. Full detail: methodology. The narrative version of this ranking, with commentary, lives at readinglist.school's Most-Assigned Books study.
Related reference pages
- Assigned books statistics The full corpus in reference form.
- Assigned book age statistics How old the books schools assign really are.
- Book length statistics Median pages by grade — and the 3rd-grade cliff.
Data + analysis: bookstatistics.com, CC BY 4.0. A Figures Bureau study.
Get the next study
New book-statistics studies as they publish — one email per study, nothing else.
Free. Unsubscribe any time. Every study stays readable here forever.